config.jsonc
· 3.1 KiB · Text
Исходник
{
"$schema": "https://github.com/fastfetch-cli/fastfetch/raw/dev/doc/json_schema.json",
"display": {
"separator": ": ",
"showErrors": true
},
"modules": [
"title",
"separator",
// Debian point release diambil dari /etc/debian_version.
{
"type": "command",
"key": "OS Detail",
"text": "echo \"Debian GNU/Linux $(cat /etc/debian_version) ($( . /etc/os-release; printf '%s' \"$VERSION_CODENAME\" )) $(uname -m)\""
},
"host",
{
"type": "bios",
"key": "BIOS",
"format": "{vendor} {version} ({date})"
},
"kernel",
"uptime",
"packages",
"shell",
"terminal",
// Menampilkan akun manusia (UID >= 1000), bukan akun service/aplikasi.
{
"type": "command",
"key": "User Accounts",
"text": "getent passwd | awk -F: '$3 >= 1000 && $3 < 65534 && $7 !~ /(nologin|false)$/ {printf \"%s%s\", sep, $1; sep=\", \"} END {if (sep == \"\") printf \"none\"; print \"\"}'"
},
"cpu",
"gpu",
"memory",
"swap",
{
"type": "disk",
"key": "Disk"
},
// Format: Ethernet (<interface>): <IPv4> [status] - (<MAC>)
// Label berwarna magenta dan nama interface berwarna aqua.
{
"type": "command",
"key": " ",
"text": "found=0; for p in /sys/class/net/*; do i=${p##*/}; [ \"$i\" = \"lo\" ] && continue; [ -d \"$p/wireless\" ] && continue; found=1; a=$(ip -o -4 addr show dev \"$i\" scope global | awk 'NR==1 {print $4}'); [ -z \"$a\" ] && a=\"no IPv4\"; s=$(cat \"$p/operstate\"); m=$(cat \"$p/address\"); printf '\\033[1;95mEthernet\\033[0m \\033[96m(%s)\\033[0m: %s [%s] - (%s)\\n' \"$i\" \"$a\" \"$s\" \"$m\"; done; [ \"$found\" -eq 0 ] && printf '\\033[1;95mEthernet\\033[0m: No Ethernet device found\\n'"
},
// Format: Wi-Fi (<interface>): <IPv4> [status] - (<MAC>)
// Label berwarna magenta dan nama interface berwarna aqua.
{
"type": "command",
"key": " ",
"text": "found=0; for p in /sys/class/net/*; do i=${p##*/}; [ -d \"$p/wireless\" ] || continue; found=1; a=$(ip -o -4 addr show dev \"$i\" scope global | awk 'NR==1 {print $4}'); [ -z \"$a\" ] && a=\"no IPv4\"; s=$(cat \"$p/operstate\"); m=$(cat \"$p/address\"); printf '\\033[1;95mWi-Fi\\033[0m \\033[96m(%s)\\033[0m: %s [%s] - (%s)\\n' \"$i\" \"$a\" \"$s\" \"$m\"; done; [ \"$found\" -eq 0 ] && printf '\\033[1;95mWi-Fi\\033[0m: No Wi-Fi device found\\n'"
},
// SSID, frekuensi, keamanan, dan kekuatan sinyal koneksi Wi-Fi aktif.
{
"type": "wifi",
"key": "SSID"
},
// Memerlukan akses Internet dan menggunakan layanan eksternal Fastfetch.
{
"type": "publicip",
"key": "Public IP"
},
// Menampilkan adapter/radio Bluetooth bawaan komputer.
{
"type": "bluetoothradio",
"key": "Bluetooth Radio",
"format": "{name} - {vendor} - Bluetooth {version}"
},
// Menampilkan perangkat Bluetooth yang dikenal atau terhubung.
{
"type": "bluetooth",
"key": "Bluetooth Device",
"showDisconnected": true,
"format": "{name} [{address}] - connected: {connected}"
},
"locale",
"break",
"colors"
]
}
| 1 | { |
| 2 | "$schema": "https://github.com/fastfetch-cli/fastfetch/raw/dev/doc/json_schema.json", |
| 3 | |
| 4 | "display": { |
| 5 | "separator": ": ", |
| 6 | "showErrors": true |
| 7 | }, |
| 8 | |
| 9 | "modules": [ |
| 10 | "title", |
| 11 | "separator", |
| 12 | |
| 13 | // Debian point release diambil dari /etc/debian_version. |
| 14 | { |
| 15 | "type": "command", |
| 16 | "key": "OS Detail", |
| 17 | "text": "echo \"Debian GNU/Linux $(cat /etc/debian_version) ($( . /etc/os-release; printf '%s' \"$VERSION_CODENAME\" )) $(uname -m)\"" |
| 18 | }, |
| 19 | |
| 20 | "host", |
| 21 | |
| 22 | { |
| 23 | "type": "bios", |
| 24 | "key": "BIOS", |
| 25 | "format": "{vendor} {version} ({date})" |
| 26 | }, |
| 27 | |
| 28 | "kernel", |
| 29 | "uptime", |
| 30 | "packages", |
| 31 | "shell", |
| 32 | "terminal", |
| 33 | |
| 34 | // Menampilkan akun manusia (UID >= 1000), bukan akun service/aplikasi. |
| 35 | { |
| 36 | "type": "command", |
| 37 | "key": "User Accounts", |
| 38 | "text": "getent passwd | awk -F: '$3 >= 1000 && $3 < 65534 && $7 !~ /(nologin|false)$/ {printf \"%s%s\", sep, $1; sep=\", \"} END {if (sep == \"\") printf \"none\"; print \"\"}'" |
| 39 | }, |
| 40 | |
| 41 | "cpu", |
| 42 | "gpu", |
| 43 | "memory", |
| 44 | "swap", |
| 45 | |
| 46 | { |
| 47 | "type": "disk", |
| 48 | "key": "Disk" |
| 49 | }, |
| 50 | |
| 51 | // Format: Ethernet (<interface>): <IPv4> [status] - (<MAC>) |
| 52 | // Label berwarna magenta dan nama interface berwarna aqua. |
| 53 | { |
| 54 | "type": "command", |
| 55 | "key": " ", |
| 56 | "text": "found=0; for p in /sys/class/net/*; do i=${p##*/}; [ \"$i\" = \"lo\" ] && continue; [ -d \"$p/wireless\" ] && continue; found=1; a=$(ip -o -4 addr show dev \"$i\" scope global | awk 'NR==1 {print $4}'); [ -z \"$a\" ] && a=\"no IPv4\"; s=$(cat \"$p/operstate\"); m=$(cat \"$p/address\"); printf '\\033[1;95mEthernet\\033[0m \\033[96m(%s)\\033[0m: %s [%s] - (%s)\\n' \"$i\" \"$a\" \"$s\" \"$m\"; done; [ \"$found\" -eq 0 ] && printf '\\033[1;95mEthernet\\033[0m: No Ethernet device found\\n'" |
| 57 | }, |
| 58 | |
| 59 | // Format: Wi-Fi (<interface>): <IPv4> [status] - (<MAC>) |
| 60 | // Label berwarna magenta dan nama interface berwarna aqua. |
| 61 | { |
| 62 | "type": "command", |
| 63 | "key": " ", |
| 64 | "text": "found=0; for p in /sys/class/net/*; do i=${p##*/}; [ -d \"$p/wireless\" ] || continue; found=1; a=$(ip -o -4 addr show dev \"$i\" scope global | awk 'NR==1 {print $4}'); [ -z \"$a\" ] && a=\"no IPv4\"; s=$(cat \"$p/operstate\"); m=$(cat \"$p/address\"); printf '\\033[1;95mWi-Fi\\033[0m \\033[96m(%s)\\033[0m: %s [%s] - (%s)\\n' \"$i\" \"$a\" \"$s\" \"$m\"; done; [ \"$found\" -eq 0 ] && printf '\\033[1;95mWi-Fi\\033[0m: No Wi-Fi device found\\n'" |
| 65 | }, |
| 66 | |
| 67 | // SSID, frekuensi, keamanan, dan kekuatan sinyal koneksi Wi-Fi aktif. |
| 68 | { |
| 69 | "type": "wifi", |
| 70 | "key": "SSID" |
| 71 | }, |
| 72 | |
| 73 | // Memerlukan akses Internet dan menggunakan layanan eksternal Fastfetch. |
| 74 | { |
| 75 | "type": "publicip", |
| 76 | "key": "Public IP" |
| 77 | }, |
| 78 | |
| 79 | // Menampilkan adapter/radio Bluetooth bawaan komputer. |
| 80 | { |
| 81 | "type": "bluetoothradio", |
| 82 | "key": "Bluetooth Radio", |
| 83 | "format": "{name} - {vendor} - Bluetooth {version}" |
| 84 | }, |
| 85 | |
| 86 | // Menampilkan perangkat Bluetooth yang dikenal atau terhubung. |
| 87 | { |
| 88 | "type": "bluetooth", |
| 89 | "key": "Bluetooth Device", |
| 90 | "showDisconnected": true, |
| 91 | "format": "{name} [{address}] - connected: {connected}" |
| 92 | }, |
| 93 | |
| 94 | "locale", |
| 95 | "break", |
| 96 | "colors" |
| 97 | ] |
| 98 | } |
| 99 |